| OF PROJECT | START | FINISH |
|---|---|---|
| YEAR | February 2020 | |
| TITLE | İZMİR DEVELOPMENT AGENCY | |
| NAME | Impact Assessment Research for Agricultural and Rural Development Financial Support Program | |
| GEOGRAPHICAL SCOPE | İzmir province | |
| TARGET AUDIENCE | Companies either receiving support from İzmir Development Agency or not | |
| METHOD OF APPLICATION | Face to face and CAWI (Computer Assisted Web Interview) methods used | |
| FINANCIAL SOURCE | İZMİR DEVELOPMENT AGENCY | |
| STAKEHOLDER INSTITUTION / ORGANIZATIONS | İZMİR DEVELOPMENT AGENCY- İSTATİSTİK DÜNYASI | |
| GENERAL DESCRIPTION | Impact assessment data collection has been realized for companies receiving support within the framework of investment support programs. |
|
![]() |
||