| OF PROJECT | START | FINISH |
|---|---|---|
| YEAR | February 2019 | February 2019 |
| TITLE | 31 March 2019 Local Elections, Hatay-Erzin Primary Election | |
| NAME | 31 March 2019 Local Elections, Hatay-Erzin Primary Election | |
| GEOGRAPHICAL SCOPE | Hatay/Erzin district | |
| TARGET AUDIENCE | Erzin electorate | |
| METHOD OF APPLICATION | Face to face interview method | |
| FINANCIAL SOURCE | Candidate | |
| STAKEHOLDER INSTITUTION / ORGANIZATIONS | ||
| GENERAL DESCRIPTION | Erzin ilçesinde seçim öncesinde seçmen eğilimlerinin tespit edilmesi gerçekleştirilmiştir. |
|
![]() |
||