OF PROJECT | START | FINISH |
---|---|---|
YEAR | 7.04.2017 | 7.10.2017 |
TITLE | Turkey-wide household research on non-infectious diseases | |
NAME | Turkey-wide Household Research for the Prevalence of risk factors of non-infectious diseases | |
GEOGRAPHICAL SCOPE | Turkey/8650 households | |
TARGET AUDIENCE | Turkish citizens at or above 15 years of age living in Turkey | |
METHOD OF APPLICATION | Address based face to face interview | |
FINANCIAL SOURCE | P GLOBAL | |
STAKEHOLDER INSTITUTION / ORGANIZATIONS | Ministry of Health/WHO/Provincial Health Directorates/P GLOBAL | |
GENERAL DESCRIPTION | A total of 8650 household were visited within the scope of Turkey Wide Household Research for Prevalence of Risk Factors of Non-Infectious Diseases. Within the scope of the project; tablet assisted survey, blood analyses by sampling, weight/height measurements, blood pressure measurements and urine sampling have been realized and relayed to Ankara central laboratory. A total of 88 experts, 33 of which are health personnel and 33 are data collating experts, took part in the research. |
|
![]() |