OF PROJECT | START | FINISH |
---|---|---|
YEAR | 2010 | 2013 |
TITLE | DHMİ | |
NAME | Employee, passenger and external stakeholder satisfaction survey within the scope of improving the quality system of State Airports Authority | |
GEOGRAPHICAL SCOPE | All DHMİ areas | |
TARGET AUDIENCE | DHMİ employees and flight passengers | |
METHOD OF APPLICATION | Printed survey method | |
FINANCIAL SOURCE | DHMİ | |
STAKEHOLDER INSTITUTION / ORGANIZATIONS | DHMİ AND AIRPORTS AUTHORITY | |
GENERAL DESCRIPTION | The satisfaction index has been calculated by assessing the satisfaction and expectations of the quality management personnel of all airports and passengers receiving ground services at these airports. The matters that cause unsatisfaction among the employees and the passengers have been determined and reported by means of the satisfaction index calculated over 6-month periods. |
|
![]() |