| OF PROJECT | START | FINISH |
|---|---|---|
| YEAR | 1.09.2019 | 1.03.2020 |
| TITLE | European Central Bank | |
| NAME | Household Finance and Consumption Research in Turkey (HAFTA) | |
| GEOGRAPHICAL SCOPE | Turkey/81 provinces | |
| TARGET AUDIENCE | 12.000 Households | |
| METHOD OF APPLICATION | Address based face to face interview | |
| FINANCIAL SOURCE | FGB(Fondazione Giacomo Brodolini) | |
| STAKEHOLDER INSTITUTION / ORGANIZATIONS | European Central Bank/CENTRAL BANK OF TURKEY, TÜİK (TURKISH STATISTICS AGENCY), İPSOS, FGB | |
| GENERAL DESCRIPTION | Controls, sample checks and coordination of 12,000 households visited within the scope of HAFTA Project carried out by İPSOS and FGB . |
|
![]() |
||