| OF PROJECT | START | FINISH |
|---|---|---|
| YEAR | January 2016 | March 2016 |
| TITLE | E-DEVLET APPLICATIONS AT CENTRAL AND LOCAL ADMINISTRATIONS | |
| NAME | Research on the Assessment of the Current Status of Local and Central Administrations within the scope of e-Devlet Applications Project | |
| GEOGRAPHICAL SCOPE | 30 Metropolitan cities | |
| TARGET AUDIENCE | Local and Central Administrators | |
| METHOD OF APPLICATION | Face to face research method | |
| FINANCIAL SOURCE | TÜRKSAT | |
| STAKEHOLDER INSTITUTION / ORGANIZATIONS | MINISTRY OF TRANSPORTAION AND INFRASTRUCTURE, GENERAL DIRECTORATE OF COMMUNICATIONS /TÜRKSAT | |
| GENERAL DESCRIPTION | Research on the Assessment of the Current Status of Local and Central Administrations within the scope of e-Devlet Applications Project |
|
![]() |
||