OF PROJECT | START | FINISH |
---|---|---|
YEAR | 9.09.2014 | 19.12.2014 |
TITLE | Transportation Investments Satisfaction Survey/Application in the province of Mersin | |
NAME | Quantitative and Qualitative Analysis of the Effects of Intercity Transportation Sector Services and Investments on the Social and Cultural Life in the province of Mersin | |
GEOGRAPHICAL SCOPE | Turkey/Mersin | |
TARGET AUDIENCE | Mersin households and private institution authorities | |
METHOD OF APPLICATION | Address based face to face interview | |
FINANCIAL SOURCE | Ministry of Transportation and Infrastructure | |
STAKEHOLDER INSTITUTION / ORGANIZATIONS | Ministry of Transportation and Infrastructure | |
GENERAL DESCRIPTION | Research for the Quantitative and Qualitative Analysis of the Effects of Intercity Transportation Sector Services and Investments on the Social and Cultural Life in the province of Mersin has been carried out. |
|
![]() |