OF PROJECT | START | FINISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | 2019-September | 2019- December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE | YER-MEK 2019, ANKARA DEVELOPMENT AGENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Web based survey application for the locations and district terminals that fall into the Ankara Development Agency region and mentioned in the annex to the specifications within the scope of "Staging of Settlement Centers (Yer-Mek)" Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEOGRAPHICAL SCOPE | Village/neighborhood, town and district terminals inside the responsibility area of Ankara Development Agency are covered. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TARGET AUDIENCE | The mukhtars in the villages and neighborhoods, mayors in towns and terminal managers in district terminals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METHOD OF APPLICATION | Face-to-face interview via internet based application accompanied by tablet/ computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINANCIAL SOURCE | Ankara Development Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAKEHOLDER INSTITUTION / ORGANIZATIONS | District governors, mukhtars, Municipalities, agricultural businesses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION |
Data were collected from a total of 841 survey interviews, 825 of which are village/neighborhood mukhtars and 16 are district terminal managers, via face-to-face interview by means of internet based computer application. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |