OF PROJECT | START | FINISH |
---|---|---|
YEAR | 30.01.2017 | 31.12.2017 |
TITLE | ÇMVA | |
NAME | Farm Accounting Data Network Development pilot application, Şanlıurfa/İzmir applications | |
GEOGRAPHICAL SCOPE | Turkey/İzmir/Ş.Urfa 405 businesses | |
TARGET AUDIENCE | Agricultural businesses | |
METHOD OF APPLICATION | Address based face to face interview | |
FINANCIAL SOURCE | INFOLINE | |
STAKEHOLDER INSTITUTION / ORGANIZATIONS | INFOLINE/Ministry of Agriculture/Provincial Agricultural Directorates | |
GENERAL DESCRIPTION | Tabled assisted face to face interviews were carried out with 405 businesses at their location within the scope of Development of Farm Accounting Data Network. The application has been carried out before seeding and during harvesting. |
|
![]() |