| OF PROJECT | START | FINISH |
|---|---|---|
| YEAR | 2.08.2013 | 24.03.2014 |
| TITLE | Female Health Research | |
| NAME | Research on the Female Health and Affecting Factors in Turkey Turkey/81 provinces 9287 households | |
| GEOGRAPHICAL SCOPE | Turkey/81 provinces 9287 households | |
| TARGET AUDIENCE | Women aged 15-65 in 81 provinces | |
| METHOD OF APPLICATION | Address based face to face interview | |
| FINANCIAL SOURCE | P GLOBAL | |
| STAKEHOLDER INSTITUTION / ORGANIZATIONS | P GLOBAL | |
| GENERAL DESCRIPTION | A total of 9287 households have been visited across Turkey within the scope of the research on the female health and the affecting factor in Turkey. |
|
![]() |
||