OF PROJECT | START | FINISH |
---|---|---|
YEAR | 13.05.2013 | 13.09.2013 |
TITLE | Transportation Investments Satisfaction Survey/Application in the province of Konya | |
NAME | Research on Socio-economic Effects of Intercity Transportation Sector Services and Investments and the level of satisfaction in the province of Konya | |
GEOGRAPHICAL SCOPE | Turkey/Konya | |
TARGET AUDIENCE | Target audience households and authorities and employees of private institutions in Konya province | |
METHOD OF APPLICATION | Address based face to face interview | |
FINANCIAL SOURCE | Ministry of Transportation and Infrastructure | |
STAKEHOLDER INSTITUTION / ORGANIZATIONS | Ministry of Transportation and Infrastructure | |
GENERAL DESCRIPTION | Socio- economical impacts of the intercity transportations services and investments in the province of Konya have been researched. |
|
![]() |